Deliverables:public
From Plan4all
Description of Work
List of deliverables
| No. | Title | Submitted to the EC |
| D9.2 | Plan4all Spatial Data Interest Communities registration | July 2009 |
| D9.1 | Web Site | July 2009 |
| D9.5 | Multimedia Project Presentation | July 2009 |
| D2.1 | Cluster of Leading Organisations in SDI for Spatial Planning | November 2009 |
| D2.2 | Analysis of Innovative Challenges | November 2009 |
| D2.3 | INSPIRE Requirements Analysis | November 2009 |
| D2.4. | User Analysis Report | November 2009 |
| D8.1 | Validation Methodology | November 2009 |
| D9.7.1 | Workshops and Conferences | November 2009 |
| D3.1 | Analysis of National Requirements on Spatial Planning Metadata | February 2010 |
| D4.1 | Analysis of Conceptual Data Models for Selected Schemes Used in Single Countries | March 2010 |
| D5.1 | Analysis of Demand on European Spatial Planning Data Sharing | March 2010 |
| D9.8.1 | Dissemination Materials | April 2010 |
| D9.9.1 | External Publishing | April 2010 |
| D1.2.1 | Annual Report | May 2010 |
| D9.7.2 | Workshops and Conferences | May 2010 |
